+(Custom).png)
Sony Xperia acro S
Price: 31,000
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, May | |
| Status | Available. Released 2012, August |
| BODY | Dimensions | 126 x 66 x 11.9 mm (4.96 x 2.60 x 0.47 in) |
|---|---|---|
| Weight | 147 g (5.19 oz) | |
| - IP57 certified - dust and water resistant - Water proof up to 1 meter and 30 minutes |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Scratch-resistant shatter proof glass | |
| - Sony Mobile BRAVIA Engine |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB (11 GB user available), 1 GB RAM |
| DATA | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.3 MP, 720p@30fps |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black, Pink | |
| - ANT+ support - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Ion 1910 mAh battery | |
|---|---|---|
| Stand-by | Up to 290 h (2G) / Up to 310 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / Up to 7 h 10 min (3G) | |
| Music play | Up to 23 h |
| MISC | SAR US | 1.05 W/kg (head) 0.80 W/kg (body) |
|---|---|---|
| SAR EU | 1.10 W/kg (head) | |
| TESTS | Display | Contrast ratio: 1022:1 (nominal) / 2.119:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 69dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 36h |
Sony Ericsson Xperia Arc S
Price: 22,500
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - LT18i | |
| HSDPA 850 / 1900 / 2100 / 800 - LT18a | ||
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September |
| BODY | Dimensions | 125 x 63 x 8.7 mm (4.92 x 2.48 x 0.34 in) |
|---|---|---|
| Weight | 117 g (4.13 oz) |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine - Timescape UI |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, 8 GB included |
|---|---|---|
| Internal | 1 GB (320 MB user available), 512 MB RAM |
| DATA | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | Yes, 720p@30fps, video stabilization | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread), v4.0.4 (Ice Cream Sandwich), not upgradable to v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8255T Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink | |
| - ANT+ support - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Po 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 460 h (2G) / Up to 460 h (3G) | |
| Talk time | Up to 7 h 25 min (2G) / Up to 7 h 35 min (3G) | |
| Music play | Up to 37 h |
| MISC | SAR EU | 0.66 W/kg (head) |
|---|---|---|
| TESTS | Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB |
|---|---|---|
| Audio quality | Noise -89.3dB / Crosstalk -90.2dB | |
| Camera | Photo / Video |
Sony Xperia go
Price: 18,500
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - ST27i | |
| HSDPA 850 / 1900 / 2100 - ST27a | ||
| SIM | Mini-SIM | |
| Announced | 2012, May | |
| Status | Available. Released 2012, July |
| BODY | Dimensions | 111 x 60.3 x 9.8 mm (4.37 x 2.37 x 0.39 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine - IP67 certified - dust and water proof (up to 1m for 30 mins) |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB (4 GB user available), 512 MB RAM |
| DATA | GPRS | Up to 107 kbps |
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama | |
| Video | Yes, 720p@30fps, video stabilization | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradeable to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | NovaThor U8500 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black, Yellow | |
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Ion 1305 mAh battery | |
|---|---|---|
| Stand-by | Up to 520 h (2G) / Up to 460 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 5 h 30 min (3G) | |
| Music play | Up to 45 h |
| MISC | SAR US | 1.12 W/kg (head) 0.96 W/kg (body) |
|---|---|---|
| SAR EU | 0.89 W/kg (head) | |
| TESTS | Display | Contrast ratio: 859 (nominal) / 1.577:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 65dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -86.7dB / Crosstalk -87.3dB | |
| Camera | Photo / Video |
Sony Xperia Neo
Price: 16,500
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2011, February | |
| Status | Available. Released 2011, March |
| BODY | Dimensions | 116 x 57 x 13 mm (4.57 x 2.24 x 0.51 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine - Timescape UI |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, 8 GB included |
|---|---|---|
| Internal | 320 MB storage, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization, video calling | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes |
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Blue Gradient, Red, Silver | |
| - ANT+ support - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
| Music play | Up to 31 h |
| MISC | SAR EU | 1.10 W/kg (head) |
|---|---|---|
| TESTS | Display | Contrast ratio: 1670:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 65dB / Noise 61dB / Ring 65dB | |
| Audio quality | Noise -89.8dB / Crosstalk -92.2dB | |
| Camera | Photo / Video |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, March | |
| Status | Available. Released 2012, June |
| BODY | Dimensions | 121 x 61.1 x 12.2 mm (4.76 x 2.41 x 0.48 in) |
|---|---|---|
| Weight | 131.5 g (4.62 oz) |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| - Timescape UI |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 1 GB (300 MB user available), 512 MB RAM |
| DATA | GPRS | Up to 80 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, video calling | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Po 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 575 h (2G) / Up to 410 h (3G) | |
| Talk time | Up to 7 h 53 min (2G) / Up to 7 h 9 min (3G) | |
| Music play | Up to 37 h |
| MISC | SAR US | 0.84 W/kg (head) 0.46 W/kg (body) |
|---|---|---|
| SAR EU | 1.01 W/kg (head) | |
| TESTS | Display | Contrast ratio: 1097:1 (nominal) / 1.169:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 65dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -85.6dB / Crosstalk -85.6dB | |
| Camera | Photo / Video |
Sony Xperia Live with Walkman
Price: 15,000
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - WT19i | |
| HSDPA 850 / 1900 / 2100 - WT19a | ||
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, October |
| BODY | Dimensions | 106 x 56.5 x 14.2 mm (4.17 x 2.22 x 0.56 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Sony xLOUD enhancement |
| MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Internal | 320 MB storage, 512 MB RAM |
| DATA | GPRS | Up to 80 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - ANT+ support - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document editor - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1200 mAh battery | |
|---|---|---|
| Stand-by | Up to 350 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 14 h 15 min (2G) / Up to 6 h 42 min (3G) | |
| Music play | Up to 17 h 30 min |
| MISC | SAR EU | 1.00 W/kg (head) |
|---|---|---|
| TESTS | Loudspeaker | Voice 75dB / Noise 68dB / Ring 78dB |
|---|---|---|
| Audio quality | Noise -88.1dB / Crosstalk -87.9dB | |
| Camera | Photo / Video |
Sony Xperia tipo dual
Price: 15,500
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - ST21i2 | |
| HSDPA 850 / 1900 / 2100 - ST21a2 | ||
| SIM | Dual SIM (Mini-SIM, no dual stand-by) | |
| Announced | 2012, June | |
| Status | Available. Released 2012, September |
| BODY | Dimensions | 103 x 57 x 13 mm (4.06 x 2.24 x 0.51 in) |
|---|---|---|
| Weight | 99.4 g (3.49 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers | |
| Protection | Scratch-resistant glass |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 2.9 GB (2.5 GB user available), 512 MB RAM |
| DATA | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, VGA | |
| Secondary | No |
| FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM7225AA | |
| CPU | 800 MHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Serene black, Classic silver | |
| - SNS integration - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 350 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 6 h (3G) | |
| Music play | Up to 36 h 30 min |
| MISC | SAR US | 1.28 W/kg (head) 0.74 W/kg (body) |
|---|---|---|
| SAR EU | 1.62 W/kg (head) | |
+(Custom).png)






