Friday, February 21, 2014
Micromax Android Series
Micromax Bolt A37B
Price: 4,399 tk
Specification
General | |
Release date | February 2014 |
Battery capacity (mAh) | 1450 |
Removable battery | Yes |
Display | |
Screen size (inches) | 3.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 320x480 pixels |
Colours | 262K |
Hardware | |
Processor | 1GHz Dual Core |
Processor make | MTK 6572M |
RAM | 256MB |
Internal storage | 512MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 2-megapixel |
Flash | No |
Front camera | 0.3 megapixel |
Software | |
Operating System | Android 4.2 |
Java support | Yes via MIDP Emulator |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | No |
Bluetooth | Yes |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 900/ 1800 |
3G | No |
3G frequencies supported | NA |
SIM 2 | |
GSM/ CDMA | CDMA |
2G frequencies supported | GSM 900/ 1800 |
3G | Yes |
3G frequencies supported | 2100 |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | No |
Ambient light sensor | No |
Micromax Ninja A54
Price: 5,399 tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, January |
BODY | Dimensions | 116 x 62 x 12 mm (4.57 x 2.44 x 0.47 in) |
---|---|---|
Weight | 109 g (3.84 oz) |
DISPLAY | Type | TFT touchscreen |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 130 MB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 | |
USB | Yes |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray | |
- SNS integration - MP3/WAV/AAC+ player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input |
BATTERY | ||
---|---|---|
Stand-by | Up to 170 h | |
Talk time | Up to 4 h |
Micromax Canvas 2 A110
Price: 12,499 tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2012, October | |
Status | Available. Released 2012, November |
BODY | Dimensions | 147 x 76.5 x 9.7 mm (5.79 x 3.01 x 0.38 in) |
---|---|---|
Weight | 168 g (5.93 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | |
Multitouch | Yes | |
Protection | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (2 GB user available), 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
---|---|---|
Chipset | MediaTek MT6577 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 5 h |
MISC | SAR EU | 0.68 W/kg (head) |
---|
Micromax Canvas 4 A210
Price: 22,999 tk
Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (dual stand-by) | |
Announced | 2013, June | |
Status | Available. Released 2013, July |
BODY | Dimensions | 144.5 x 73.8 x 8.9 mm (5.69 x 2.91 x 0.35 in) |
---|---|---|
Weight | 158 g (5.57 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB (10 GB user available), 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps, HSUPA, 11 Mbps | |
WLAN | Yes, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v3.0 |
CAMERA | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, HDR, panorama | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 5 MP, 720p |
FEATURES | OS | Android OS, v4.2.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray, White | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 8 h |
Micromax Canvas Fun A74
Price: 7,999 tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, September |
BODY | Dimensions | 133 x 67 x 10.1 mm (5.24 x 2.64 x 0.40 in) |
---|---|---|
Weight | - |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572 | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | FM radio; FM recording | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Blue, Red | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 155 h | |
Talk time | Up to 5 h |
Micromax Canvas Fun A76
Price: 9,199 tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM | |
Announced | 2013, Q3 | |
Status | Available. Released 2013, Q3 |
BODY | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572 | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 7 h |
Micromax Canvas Music A88
Price: 9,999 tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013 | |
Status | Available. Released 2013 |
BODY | Dimensions | 135 x 68.7 x 11.3 mm (5.31 x 2.70 x 0.44 in) |
---|---|---|
Weight | - |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (2 GB user available), 512 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, HSUPA | |
WLAN | Yes | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, 720p | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.1.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6577 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531u | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 5 h |
Micromax Canvas Viva A72
Price: 7,699 tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM | |
Announced | 2013, April | |
Status | Available. Released 2013, April |
BODY | Dimensions | 142.8 x 76 x 10.6 mm (5.62 x 2.99 x 0.42 in) |
---|---|---|
Weight | 186 g (6.56 oz) |
DISPLAY | Type | TFT touchscreen |
---|---|---|
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 110 MB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 | |
USB | Yes |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Mediatek MT6515 | |
CPU | 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/WAV/AAC+ player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input |
BATTERY | ||
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 7 h |
Micromax Canvas Lite A92
Price: 11,499 tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, June | |
Status | Available. Released 2013, July |
BODY | Dimensions | 147 x 77 x 10.8 mm (5.79 x 3.03 x 0.43 in) |
---|---|---|
Weight | - |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, 720p | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6577 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531u | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Radio | FM radio; FM recording | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 6 h |
Micromax A116 Canvas HD
Price: 15,999 tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, February |
BODY | Dimensions | 144 x 74 x 10.7 mm (5.67 x 2.91 x 0.42 in) |
---|---|---|
Weight | 156 g (5.50 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (1.77 GB user available), 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 11 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 2 MP, VGA video rec. |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2,1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, gyro, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 174 h | |
Talk time | Up to 5 h |
MISC | SAR EU | 0.47 W/kg (head) 0.41 W/kg (body) |
---|
Subscribe to:
Posts (Atom)