Nokia 100
Price: 1,850tk
Specification
Price: 1,999tk
Specification
Nokia 105
Price: 1,550tk
Specification
Nokia 107
Price: 1,995tk
Specification
Nokia 108
Price: 2,295tk
Specification
Nokia 110
Price: 2,995tk
Specification
Nokia 112
Specification
Nokia 206
Specification
Nokia 208
Specification
Nokia 301
Specification
Specification
Specification
Price: 1,850tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 1800 / 1800 | ||
SIM | Mini-SIM | |
Announced | 2011, August | |
Status | Available. Released 2011, November |
BODY | Dimensions | 110 x 45.5 x 14.9 mm (4.33 x 1.79 x 0.59 in) |
---|---|---|
Weight | 69.6 g (2.43 oz) | |
- Flashlight |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
SOUND | Alert types | Vibration, Polyphonic(32) |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB | No |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | ||
Colors | Legion Blue, Festival Pink, Ocean Blue Phantom Black, Coral Red | |
- Organizer - Predictive text input |
BATTERY | Li-Ion 850 mAh battery (BL-5CB) | |
---|---|---|
Stand-by | Up to 840 h | |
Talk time | Up to 7 h 20 min |
MISC | SAR US | 1.18 W/kg (head) 0.66 W/kg (body) |
---|---|---|
SAR EU | 0.81 W/kg (head) |
Nokia 101
Price: 1,999tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM (Mini-SIM) | |
Announced | 2011, August | |
Status | Available. Released 2011, October |
BODY | Dimensions | 110 x 45.5 x 14.9 mm, 73 cc (4.33 x 1.79 x 0.59 in) |
---|---|---|
Weight | 71 g (2.50 oz) | |
- Flashlight |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 16 GB |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB | No |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | Stereo FM radio | |
Games | Yes | |
GPS | No | |
Java | No | |
Colors | Phantom Black, Coral Red | |
- MP3 player - Organizer - Predictive text input |
BATTERY | Li-Ion 1020 mAh battery (BL-5C) - India market | |
---|---|---|
Stand-by | Up to 768 h | |
Talk time | Up to 8 h 30 min | |
Music play | 26 | |
Li-Ion 800 mAh (BL-5CB) - Worldwide market | ||
Stand-by | Up to 600 h | |
Talk time | Up to 6 h 40 min |
MISC | SAR EU | 1.28 W/kg (head) |
---|
Nokia 105
Price: 1,550tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, May |
BODY | Dimensions | 107 x 44.8 x 14.3 mm, 64 cc (4.21 x 1.76 x 0.56 in) |
---|---|---|
Weight | 70 g (2.47 oz) | |
- Flashlight |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 1.45 inches (~125 ppi pixel density) |
SOUND | Alert types | Vibration; Polyphonic |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 500 contacts | |
Call records | Yes | |
Internal | 8 MB, 384 kB |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB | Yes (charging only) |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Black, Cyan | |
- Digital clock - Calculator - Calendar - Converter - Expense manager |
BATTERY | Li-Ion 800 mAh battery (BL-5CB) | |
---|---|---|
Stand-by | Up to 840 h | |
Talk time | Up to 12 h 30 min |
MISC | SAR EU | 1.48 W/kg (head) |
---|
Nokia 107
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2013, August | |
Status | Available. Released 2013, October |
BODY | Dimensions | 112.9 x 47.5 x 14.9 mm, 70.6 cc (4.44 x 1.87 x 0.59 in) |
---|---|---|
Weight | 75.8 g (2.65 oz) | |
- Flashlight |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
SOUND | Alert types | Vibration; Polyphonic(32) |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 16 GB |
---|---|---|
Phonebook | 500 contacts | |
Call records | Yes | |
Internal | 4 MB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB | Yes (charging only) |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Black, White, Red | |
- MP3 player - Digital clock - Calculator - Calendar - Converter - Expense manager |
BATTERY | Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 576 h | |
Talk time | Up to 12 h 40 min | |
Music play | Up to 35 h |
MISC | SAR US | 1.23 W/kg (head) 0.61 W/kg (body) |
---|---|---|
SAR EU | 1.18 W/kg (head) 0.63 W/kg (body) |
Nokia 108
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2013, September | |
Status | Available. Released 2013, October |
BODY | Dimensions | 110.4 x 47 x 13.5 mm, 70.1 cc (4.35 x 1.85 x 0.53 in) |
---|---|---|
Weight | 70.2 g (2.47 oz) | |
- Flashlight |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
SOUND | Alert types | Vibration, Polyphonic(32), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 500 contacts | |
Call records | Yes | |
Internal | 4 MB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | Yes, v3.0 | |
USB | No |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | Messaging | SMS(threaded view) |
---|---|---|
Browser | No | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Black, White, Red, Blue, Yellow | |
- WAV/MP3/AAC player - MP4/H.263 player - Digital clock - Calculator - Calendar - Converter |
BATTERY | Li-Ion 950 mAh battery (BL-4C) | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 13 h 40 min | |
Music play | Up to 41 h |
MISC | SAR EU | 1.30 W/kg (head) 0.80 W/kg (body) |
---|
Nokia 110
Price: 2,995tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM (Mini-SIM) | |
Announced | 2012, May | |
Status | Available. Released 2012, June |
BODY | Dimensions | 110 x 46 x 14.5 mm, 63 cc (4.33 x 1.81 x 0.57 in) |
---|---|---|
Weight | 80 g (2.82 oz) |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
SOUND | Alert types | Vibration; Polyphonic |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 10 MB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
WLAN | No | |
Bluetooth | Yes, v2.1 with EDR | |
USB |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes, 176x144@15fps | |
Secondary | No |
FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 1.1 | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Black, Magenta, Lime Green, Cyan | |
- MP3/WMA/AAC player - MP4/H.264 player - Organizer - Voice memo |
BATTERY | Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 636 h | |
Talk time | Up to 10 h 30 min | |
Music play | Up to 27 h |
MISC | SAR EU | 1.46 W/kg (head) |
---|
Nokia 112
Price: 3,599tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM (Mini-SIM) | |
Announced | 2012, May | |
Status | Available. Released 2012, September |
BODY | Dimensions | 110.4 x 46.9 x 15.4 mm, 67 cc (4.35 x 1.85 x 0.61 in) |
---|---|---|
Weight | 85.5 g (3.00 oz) |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
SOUND | Alert types | Vibration; Polyphonic |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 16 MB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
WLAN | No | |
Bluetooth | Yes, v2.1 with EDR | |
USB |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes, 176x144 | |
Secondary | No |
FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Dark Grey, White, Red, Cyan | |
- MP3/WMA/AAC player - MP4/H.264 player - Organizer - Voice memo |
BATTERY | Li-Ion 1400 mAh battery (BL-6C) | |
---|---|---|
Stand-by | Up to 840 h | |
Talk time | Up to 14 h | |
Music play | Up to 27 h |
MISC | SAR EU | 1.30 W/kg (head) |
---|
Nokia 206
Price: 4,999tk
Specification
GENERAL | 2G Network | GSM 850 / 1900 - RM-873 |
---|---|---|
GSM 900 / 1800 - RM-873 | ||
SIM | Optional Dual SIM (Mini-SIM, Dual-standby) | |
Announced | 2012, November | |
Status | Available. Released 2012, Q4 |
BODY | Dimensions | 116 x 49.4 x 12.4 mm, 64 cc (4.57 x 1.94 x 0.49 in) |
---|---|---|
Weight | 91 g (3.21 oz) |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 64 MB |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with EDR | |
USB | No |
CAMERA | Primary | 1.3 MP, 1280 x 960 pixels |
---|---|---|
Video | Yes, QCIF@10fps | |
Secondary | No |
FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Cyan , Magenta, Yellow, Black, White | |
- SNS integration - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Predictive text input |
BATTERY | Li-Ion 1110 mAh battery (BL-4U) | |
---|---|---|
Stand-by | Up to 680 h | |
Talk time | Up to 20 h | |
Music play | Up to 41 h |
MISC | SAR EU | 0.93 W/kg (head) |
---|
Nokia 208
Price: 5,900tk
Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual SIM model only) |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2013, July | |
Status | Available. Released 2013, July |
BODY | Dimensions | 114.2 x 50.9 x 12.8 mm, 65.2 cc (4.50 x 2.00 x 0.50 in) |
---|---|---|
Weight | 89.6 g (3.14 oz) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 256 MB, 64 MB RAM |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | No | |
Bluetooth | Yes, v3.0 / w. A2DP (single SIM only) | |
USB | Yes, microUSB |
CAMERA | Primary | 1.3 MP, 1280 x 960 pixels |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS; FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Cyan , Red, Yellow, Black, White | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/AAC player - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 490 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 29 h |
MISC | SAR EU | 1.16 W/kg (head) 0.76 W/kg (body) |
---|
Nokia 301
Price: 6,999tk
Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - RM-840, RM-841 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (RM-839) | ||
3G Network | HSDPA 900 / 2100 - RM-840, RM-839 | |
HSDPA 850 / 1900 - RM-841 | ||
SIM | Optional Dual SIM (Mini-SIM) | |
Announced | 2013, February | |
Status | Available. Released 2013, April |
BODY | Dimensions | 114 x 50 x 12.5 mm, 104.2 cc (4.49 x 1.97 x 0.49 in) |
---|---|---|
Weight | 102 g (3.60 oz) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 256 MB ROM, 64 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes QVGA@30fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Cyan, Black, Yellow, Magenta, White | |
- SNS applications - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Predictive text input |
BATTERY | Li-Ion 1110 mAh battery (BL-4U) | |
---|---|---|
Stand-by | Up to 888 h (2G) / Up to 936 h (3G) | |
Talk time | Up to 20 h (2G) / Up to 6 h (3G) |
MISC | SAR US | 1.25 W/kg (head) 0.98 W/kg (body) |
---|---|---|
SAR EU | 1.29 W/kg (head) |
Nokia C2-00
Price: 4,795tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 |
---|---|---|
GSM 900 / 1800 - SIM 2 | ||
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2010, June | |
Status | Available. Released 2011, July |
BODY | Dimensions | 108 x 45 x 14.7 mm, 67.9 cc (4.25 x 1.77 x 0.58 in) |
---|---|---|
Weight | 74.1 g (2.61 oz) |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 64 MB ROM, 16 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 6 (Up to 177.6 kbps), 177.6 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes, microUSB |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes, QCIF@10fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio; FM recording (selected markets) | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow White | |
- MP3/MP4/WMA/WAV/AAC+ player - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 460 h | |
Talk time | Up to 5 h 40 min |
MISC | SAR EU | 0.63 W/kg (head) |
---|---|---|
TESTS | Loudspeaker | Voice 73dB / Noise 68dB / Ring 73dB |
---|---|---|
Audio quality | Noise -83.2dB / Crosstalk -81.3dB | |
Nokia X2-02
Price: 5,225tk
Specification
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM (Mini-SIM) | |
Announced | 2011, December | |
Status | Available. Released 2012, January |
BODY | Dimensions | 113 x 50 x 15 mm, 125.5 cc (4.45 x 1.97 x 0.59 in) |
---|---|---|
Weight | 71 g (2.50 oz) |
DISPLAY | Type | TFT |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 10 MB, 64 MB ROM, 32 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS; built-in antenna, FM transmitter, FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Bright Red, Dark Silver, Orange, Violet, Ocean Blue | |
- SNS applications - MP4/WMV/H.263 player - MP3/WAV/WMA/AAC+ player - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 443 h | |
Talk time | Up to 9 h 50 min |
MISC | SAR EU | 0.91 W/kg (head) |
---|---|---|
TESTS | Loudspeaker | Voice 78dB / Noise 75dB / Ring 82dB |
---|---|---|
Audio quality | Noise -89.1dB / Crosstalk -89.6dB |
No comments:
Post a Comment