+(Custom).png)
Nokia Asha 305
Price: 5,900tk
Specifications |
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012, June | |
| Status | Available. Released 2012, July |
| BODY | Dimensions | 110.3 x 53.8 x 12.8 mm, 66 cc (4.34 x 2.12 x 0.50 in) |
|---|---|---|
| Weight | 98 g (3.46 oz) |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 10 MB, 64 MB ROM, 32 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, 176x144@10fps | |
| Secondary | No |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes | |
| Colors | Silver White, Red, Mid Blue, Dark Grey | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1110 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 14 h | |
| Music play | Up to 40 h |
| MISC | SAR EU | 1.20 W/kg (head) |
|---|---|---|
| TESTS | Display | Contrast ratio: 955 (nominal) / 1.178:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 77dB / Noise 73dB / Ring 81dB | |
| Audio quality | Noise -85.2dB / Crosstalk -82.8dB | |
Nokia Asha 306
Price: 5,600tk
Specifications |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2012, June | |
| Status | Available. Released 2012, July |
| BODY | Dimensions | 110.3 x 53.8 x 12.8 mm, 66 cc (4.34 x 2.12 x 0.50 in) |
|---|---|---|
| Weight | 96 g (3.39 oz) |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 10 MB, 64 MB ROM, 32 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, 176x144@10fps | |
| Secondary | No |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes | |
| Colors | Silver White, Red, Mid Blue, Dark Grey | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1110 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 14 h | |
| Music play | Up to 40 h |
| MISC | SAR US | 1.06 W/kg (head) 0.80 W/kg (body) |
|---|---|---|
| SAR EU | 0.69 W/kg (head) |
Nokia Asha 308
Price: 7,100tk
Specifications |
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| GSM 850 / 1900 - SIM 1 & SIM 2 | ||
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012, September | |
| Status | Available. Released 2012, October |
| BODY | Dimensions | 109.9 x 54 x 13 mm, 67 cc (4.33 x 2.13 x 0.51 in) |
|---|---|---|
| Weight | 104 g (3.67 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 20 MB, 128 MB ROM, 64 MB RAM |
| DATA | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, 176x144@13fps | |
| Secondary | No |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, Golden light | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC+ player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1110 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 17 h | |
| Music play | Up to 54 h |
| MISC | SAR EU | 0.93 W/kg (head) |
|---|---|---|
| TESTS | Display | Contrast ratio: 938:1 (nominal) / 1.911:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 81dB / Noise 71dB / Ring 75dB | |
| Audio quality | Noise -81.5dB / Crosstalk -78.2dB |
Nokia Asha 309
Price: 6,900tk
Specifications |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2012, September | |
| Status | Available. Released 2012, December |
| BODY | Dimensions | 109.9 x 54 x 13.2 mm, 67 cc (4.33 x 2.13 x 0.52 in) |
|---|---|---|
| Weight | 102 g (3.60 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | Yes | |
| Internal | 20 MB, 128 MB ROM, 64 MB RAM |
| DATA | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, 176x144@10fps | |
| Secondary | No |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC+ player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1110 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 650 h | |
| Talk time | Up to 6 h | |
| Music play | Up to 40 h |
| MISC | SAR EU | 0.93 W/kg (head) |
|---|
Nokia Asha 310
Price: 7,300tk
Specifications |
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2013, February | |
| Status | Available. Released 2013, March |
| BODY | Dimensions | 109.9 x 54 x 13 mm, 67 cc (4.33 x 2.13 x 0.51 in) |
|---|---|---|
| Weight | 103.7 g (3.63 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| SOUND | Alert types | Vibration, Polyphonic, WAV, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, 2/4 GB included |
|---|---|---|
| Phonebook | 1000 contacts | |
| Call records | Yes | |
| Internal | 20 MB, 128 MB ROM, 64 MB RAM |
| DATA | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, 176x144@10fps | |
| Secondary | No |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording (in select markets) | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White, Golden Light | |
| - SNS applications - WAV/MP3/WMA/eAAC+ player - MP4/WMV/H.263/H.264 player - Organizer - Photo viewer/editor - Predictive text input |
| BATTERY | Li-Ion 1110 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 17 h | |
| Music play | Up to 54 h |
| MISC | SAR EU | 0.93 W/kg (head) |
|---|
Nokia Asha 311
Price: 10,150tk
Specifications |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, June | |
| Status | Available. Released 2012, August |
| BODY | Dimensions | 106 x 52 x 12.9 mm, 64 cc (4.17 x 2.05 x 0.51 in) |
|---|---|---|
| Weight | 95 g (3.35 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 140 MB, 256 MB ROM, 128 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, VGA@25fps | |
| Secondary | No |
| FEATURES | CPU | 1 GHz |
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes | |
| Colors | Dark Grey, Rose Red, Blue, Brown, Sand White | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1110 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 696 h (2G) / Up to 744 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 6 h (3G) | |
| Music play | Up to 40 h |
| MISC | SAR US | 1.09 W/kg (head) 0.79 W/kg (body) |
|---|---|---|
| SAR EU | 1.37 W/kg (head) |
Nokia Asha 205
Price: 5,300tk
Specifications
|
Nokia Asha 210
Price: 5,990tk
Specifications |
| GENERAL | 2G Network | GSM 850 / 1900 - RM-926 900 / 1800 - RM-925 |
|---|---|---|
| GSM 900 / 1800 - SIM 1 & SIM 2 - RM-924 | ||
| SIM | Optional Dual SIM (Mini-SIM) | |
| Announced | 2013, April | |
| Status | Available. Released 2013, May |
| BODY | Dimensions | 111.5 x 60 x 11.8 mm, 76.3 cc (4.39 x 2.36 x 0.46 in) |
|---|---|---|
| Weight | 97.3 g (3.42 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 64 MB, 32 MB RAM |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB | Yes, microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@10fps | |
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS; FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Yellow, Black, White, Cyan, Magenta | |
| - SNS apps - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1200 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 1104 h | |
| Talk time | Up to 12 h | |
| Music play | Up to 40 h |
| MISC | SAR US | 0.99 W/kg (head) 0.72 W/kg (body) |
|---|---|---|
| SAR EU | 0.69 W/kg (head) |
Nokia Asha 500
Price: 5,999tk
Specifications |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| SIM | Micro-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, December |
| BODY | Dimensions | 100.3 x 58.1 x 12.8 mm, 70.9 cc (3.95 x 2.29 x 0.50 in) |
|---|---|---|
| Weight | 101 g (3.56 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, 4 GB card included |
|---|---|---|
| Internal | 64 MB RAM |
| DATA | GPRS | Up to 42.8 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QVGA@13fps | |
| Secondary | No |
| FEATURES | OS | Nokia Asha software platform 1.1.1 |
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
| - SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1200 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 840 h | |
| Talk time | Up to 14 h | |
| Music play | Up to 46 h |
| MISC | SAR US | 1.47 W/kg (head) 1.38 W/kg (body) |
|---|---|---|
| SAR EU | 1.28 W/kg (head) 0.94 W/kg (body) |
Nokia Asha 501
Price: 7,100tk
Specifications |
| GENERAL | 2G Network | GSM 900 / 1800 - RM-899 850 / 1900 - RM-900 |
|---|---|---|
| GSM 900 / 1800 - SIM 1 & SIM 2 - RM-902 | ||
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, May | |
| Status | Available. Released 2013, June |
| BODY | Dimensions | 99.2 x 58 x 12.1 mm (3.91 x 2.28 x 0.48 in) |
|---|---|---|
| Weight | 98.2 g (3.46 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| Multitouch | Up to 2 fingers |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, 4 GB card included |
|---|---|---|
| Internal | 128 MB, 64 MB RAM |
| DATA | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, check quality |
|---|---|---|
| Video | Yes,QVGA@15fps | |
| Secondary | No |
| FEATURES | OS | Nokia Asha software platform 1.0 |
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
| - SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1200 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 1152 h | |
| Talk time | Up to 17 h | |
| Music play | Up to 56 h | |
| Li-Ion 1200 mAh battery (BL-4U) for dual-SIM model | ||
| Stand-by | Up to 624 h | |
| Talk time | Up to 17 h |
| MISC | SAR US | 1.41 W/kg (head) |
|---|---|---|
| SAR EU | 0.96 W/kg (head) | |
| TESTS | Display | Contrast ratio: 1004:1 (nominal) / 2.672:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 73dB / Noise 68dB / Ring 78dB | |
| Audio quality | Noise -80.4dB / Crosstalk -82.3dB | |
| Camera | Photo |
Nokia Asha 502
Price: 7,800tk
Specifications |
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, October | |
| Status | Available. Released 2013, November |
| BODY | Dimensions | 99.6 x 59.5 x 11.1 mm, 62.5 cc (3.92 x 2.34 x 0.44 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, 4 GB card included |
|---|---|---|
| Internal | 64 MB RAM |
| DATA | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, LED flash |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURES | OS | Nokia Asha software platform 1.1 |
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
| - SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1010 mAh battery (BL-5A) | |
|---|---|---|
| Stand-by | Up to 576 h | |
| Talk time | Up to 13 h 42 min | |
| Music play | Up to 42 h |
| MISC | SAR EU | 0.89 W/kg (head) 0.51 W/kg (body) |
|---|
Nokia Asha 503
Price: 8,500tk
Specifications |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, November |
| BODY | Dimensions | 102.6 x 60.6 x 12.7 mm (4.04 x 2.39 x 0.5 in) |
|---|---|---|
| Weight | 110.2 g (3.88 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, 4 GB card included |
|---|
| DATA | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, LED flash, check quality |
|---|---|---|
| Video | Yes, VGA@19fps | |
| Secondary | No |
| FEATURES | OS | Nokia Asha software platform 1.2 |
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| GPS | No | |
| Java | Yes | |
| Colors | Yellow, black, green, red, blue, white | |
| - SNS apps - MP4/H.263 player - MP3/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1200 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 840 h (2G) / Up to 840 h (3G) | |
| Talk time | Up to 12 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 34 h |
| MISC | SAR EU | 1.43 W/kg (head) 0.64 W/kg (body) |
|---|---|---|
| TESTS | Camera | Photo |
|---|











No comments:
Post a Comment