Sony E-Series SVE11136CGB
Specification
Specification
* 1 Year Warranty
Sony Fit 14E SVF14212SGB
Specification
OS: Windows 8
* 1 Year Warranty
* 1 Year Warranty
Sony S-Series SVS13133CVB
Specification
* 1 Year Warranty
Sony FIT 14E SVF14218SGB
Specification
Operating System
Architecture
Main Memory
Storage
Optical Disc Drive
Graphics
Display
Interface
Wireless Connection
NFC function
Camera
Audio
Battery Life
Size
Supplied Accessories
* 1 Year Warranty
Sony S-Series SVS13125CGB
Specification
OS: Windows 8 64-bit (English Version)
RAM: 4GB DDR3 1333 MHz
HDD: 750GB SATA
Graphics: NVIDIA GeForce GT 640M LE 1GB
Display: 13.3 " HD TFT LED Backlit)
Webcam: 1.31mp Webcam
Bluetooth 4.0 + HS
DVD SuperMulti
* 1 Year Warranty
Specification
Price: 47,000 tk
Processor | AMD E-2000 |
---|---|
Clock Rate | 1.75 GHz |
RAM Type | DDR 3 |
RAM | 4 GB |
HDD | 500 GB |
Display Size | 11.6 Inch |
Display Type | LED |
Operating System | Windows 8 |
Warranty | 1 Year |
Short Description |
Sony Vaio SVE11136CGB AMD E-2000 (1.75GHz,4GB,500GB) 11.6 Inch Win-8 Notebook
|
* 1 Year Warranty
Sony E-Series SVE14122CVB
Price: 55,000 tk
Processor | 3rd generation Intel Intel Core i3 3110M |
---|---|
Clock Rate | 2.40 GHz |
RAM Type | DDR 3 |
RAM | 2 GB |
HDD | 320 GB |
Display Size | 14 Inch |
Display Type | LED |
Operating System | Windows 8 |
Warranty | 1 Year |
Short Description |
Sony Vaio SVE14122CVB Intel Core i3 3110M (2.40GHz,2GB,320GB) 14 Inch Win-8 Notebook
|
* 1 Year Warranty
Sony Fit 14E SVF14212SGB
Price: 58,000 tk
OS: Windows 8
Architecture:
Processor Name: Intel Core i3-3217U Processor 1.80 GHz
Chipset: Intel HM76 Express Chipset
Cache Memory: 3 MB (L3 Cache)
Main Memory:
Pre-installed/Max: 2 GB (2 GB (SO-DIMM) x 1) DDR3L SDRAM (upgradeable up to 8 GB)
SO-DIMM Slots: DDR3L SO-DIMM slots (Unused Memory slot 1)
Memory Speed: 1600 MT/s
Storage:
Hard Disk Drive: 500 GB (Serial ATA, 5400 rpm)
Optical Disc Drive:
Drive: DVD SuperMulti Drive
Maximum Reading Speed: DVD+R: 8x(SL), 8x(DL) / DVD-R: 8x(SL), 8x(DL) / DVD+RW: 8x / DVD-RW: 8x / DVD-ROM: 8x / DVD-RAM: 5x / CD-ROM: 24x / CD-R: 24x / CD-RW: 24x
Maximum Writing Speed: DVD+R: 8x(SL), 6x(DL) / DVD-R: 8x(SL), 6x(DL) / DVD+RW: 8x / DVD-RW: 6x / DVD-RAM: 5x / CD-R: 24x / CD-RW: 10x
Graphics:
Graphics Accelerator: Intel HD Graphics 4000
Display:
Type: 14 inch wide (WXGA: 1366 x 768) TFT colour display (LED backlight)
Visual Technology: Color mode setting (Vivid, Natural, Text)
Interface:
USB: SuperSpeed USB (USB 3.0) port Type A Connector with charging function x 1, SuperSpeed USB (USB 3.0) port Type A Connector x 1, Hi-Speed USB (USB 2.0) port Type A Connector x 2
Network (RJ-45)Connector: 1000BASE-T/100BASE-TX/10BASE-T x 1
Headphone: Stereo, Mini Jack x 1
Microphone: Stereo, Mini Jack x 1
HDMI In/Out Connector: HDMI Out x 1
SD Memory Card Slot: SD memory card(SDHC, SDXC compatible, Not support for copyright protection)
DC IN: x 1
Wireless Connection:
Wireless LAN Type: IEEE 802.11b/g/n
Wireless LAN Data Rate: Maximum transmission speed: 150 Mbps, Maximum receipt speed: 150 Mbps
Bluetooth: Bluetooth standard Ver. 4.0 + HS
Camera:
Front Side Camera: HD web camera powered by "Exmor R for PC" (Resolution: 1280 x 720,Effective Pixels: 0.92 Mega pixels)
Audio:
Sound Chip: Intel High Definition Audio
Speaker: Internal Stereo speakers
Microphone: Internal Monaural microphone
Audio Technology: ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, Clear Phase, xLOUD, VPT
Battery Life:
Bundled Battery: VGP-BPS35A Lithium-ion battery: up to 4.0 hours of use
Number of cells: 4
Size:
Dimensions (WxHxD): 342 x 24.9 x 242.5 mm
Weight: 2.2 kg (including the supplied battery)
Supplied Accessories:
AC Adaptor: VGP-AC19V67
Battery: VGP-BPS35A
* 1 Year Warranty
Sony E-Series SVE15123CVB
Specification
- Windows 8 OS
- CPU Intel® Core™ i3-3110M Processor 2.40 GHz
- Ram 2 GB (2 GB (SO-DIMM) x 1) DDR3 SDRAM*2 (upgradeable up to 8 GB)
- HDD 500 GB (Serial ATA, 5400 rpm)
- Display 15.5 inch wide (WXGA) LED backlight
- VGA Intel® HD Graphics 4000
- ODD DVD SuperMulti Drive
- Wireless, Bluetooth, Camera, HDMI
- Weight 2.7 kg (including the supplied battery)
Price: 59,000 tk
- Windows 8 OS
- CPU Intel® Core™ i3-3110M Processor 2.40 GHz
- Ram 2 GB (2 GB (SO-DIMM) x 1) DDR3 SDRAM*2 (upgradeable up to 8 GB)
- HDD 500 GB (Serial ATA, 5400 rpm)
- Display 15.5 inch wide (WXGA) LED backlight
- VGA Intel® HD Graphics 4000
- ODD DVD SuperMulti Drive
- Wireless, Bluetooth, Camera, HDMI
- Weight 2.7 kg (including the supplied battery)
* 1 Year Warranty
OS
Product Name | WIndows 8 |
---|
Processor Name | Intel® Core™ i5-3337U Processor 1.80 GHz with Turbo Boost up to 2.70 GHz*1 |
---|
Chipset | Intel® HM76 Express Chipset |
---|
Cache Memory | 3 MB (L3 Cache) |
---|
Pre-installed/Max | 4 GB (4 GB (On Board)) DDR3L SDRAM*2 (upgradeable up to 8 GB*3) |
---|
SO-DIMM Slots | DDR3L SO-DIMM slots (Unused Memory slot 1) |
---|
Memory Speed | 1600 MT/s |
---|
Hard Disk Drive | Hybrid HDD 500 GB*4 (HDD 500 GB + SSD for cache 24 GB*5, Serial ATA, 5400 rpm) |
---|
Cache solution | ExpressCache |
---|
USB | SuperSpeed USB (USB 3.0) port Type A Connector with charging function x 1*6, Hi-Speed USB (USB 2.0) port Type A Connector x 1 |
---|
Network (RJ-45)Connector | 1000BASE-T/100BASE-TX/10BASE-T x 1 |
---|
Display Output Connector | Analogue RGB, Mini D-Sub 15 pin x 1 |
---|
Headphone | Stereo, Mini Jack x 1 |
---|
HDMI In/Out Connector | HDMI Out x 1 |
---|
Memory Stick Slot | "Memory Stick Duo"("Memory Stick PRO" compatible, Not support for copyright protection)*7 |
---|
SD Memory Card Slot | SD memory card(SDHC, SDXC compatible, Not support for copyright protection)*7 |
---|
DC IN | x 1 |
---|
Wireless LAN Type | IEEE 802.11b/g/n*8 |
---|
Wireless LAN Data Rate | Maximum transmission speed: 150 Mbps*9, Maximum receipt speed: 150 Mbps*9 |
---|
Bluetooth | Bluetooth® standard Ver. 4.0 + HS |
---|
Front Side Camera | HD web camera powered by "Exmor for PC" (Resolution: 1280 x 1024, Effective Pixels: 1.31 Mega pixels) |
---|
* 1 Year Warranty
Sony S-Series SVS13133CVB
Price: 75,000 tk
OS
Product Name | WIndows 8 |
---|
Processor Name | Intel® Core™ i5-3230M Processor 2.60 GHz with Turbo Boost up to 3.20 GHz*1 |
---|
Chipset | Intel® HM76 Express Chipset |
---|
Cache Memory | 3 MB (L3 Cache) |
---|
Pre-installed/Max | 4 GB (4 GB (On Board)) DDR3L SDRAM*2 (upgradeable up to 12 GB*3) |
---|
SO-DIMM Slots | DDR3L SO-DIMM slots (Unused Memory slot 1) |
---|
Memory Speed | 1333 MT/s |
---|
Drive | DVD SuperMulti Drive |
---|
Maximum Reading Speed | DVD+R: 8x(SL), 8x(DL) / DVD-R: 8x(SL), 8x(DL) / DVD+RW: 8x / DVD-RW: 8x / DVD-ROM: 8x / DVD-RAM: 5x / CD-ROM: 24x / CD-R: 24x / CD-RW: 24x |
---|
Maximum Writing Speed | DVD+R: 8x(SL), 6x(DL) / DVD-R: 8x(SL), 6x(DL) / DVD+RW: 8x / DVD-RW: 6x / DVD-RAM: 5x / CD-R: 24x / CD-RW: 10x |
---|
Graphics Accelerator | NVIDIA® GeForce® GT 640M LE GPU(SPEED MODE) / Intel® HD Graphics 4000(STAMINA MODE) |
---|
Dedicated Video Memory | 1 GB DDR3 (SPEED MODE) |
---|
USB | SuperSpeed USB (USB 3.0) port Type A Connector x 2, Hi-Speed USB (USB 2.0) port Type A Connector with charging function x 1*5 |
---|
Network (RJ-45)Connector | 1000BASE-T/100BASE-TX/10BASE-T x 1 |
---|
Display Output Connector | Analogue RGB, Mini D-Sub 15 pin x 1 |
---|
Headphone | Stereo, Mini Jack x 1 (also serves as Headset jack)*6 |
---|
HDMI In/Out Connector | HDMI Out x 1 |
---|
Memory Stick Slot | "Memory Stick Duo"("Memory Stick PRO-HG" compatible, "MagicGate" function ("MagicGate" is not supported for 256 MB or less capacity media. ))*7 |
---|
SD Memory Card Slot | SD memory card(SDHC, SDXC compatible, UHS (SDR50) supported, Copyright protection function (CPRM))*8 |
---|
DC IN | x 1 |
---|
Extend Battery Connector | x 1 |
---|
Others | Port replicator connector x 1 |
---|
Front Side Camera | HD web camera powered by "Exmor for PC" (Resolution: 1280 x 1024, Effective Pixels: 1.31 Mega pixels) |
---|
Sound Chip | Intel® High Definition Audio |
---|
Speaker | Internal, Stereo speakers |
---|
Microphone | Internal, Monaural microphone |
---|
Audio Technology | Dolby® Home Theater® v4, "Clear Phase", "xLOUD" |
---|
Bundled Battery | VGP-BPS24 Lithium-ion battery: up to 7.0 hours of use*11 |
---|
Optional Battery | VGP-BPS24 Lithium-ion battery: up to 7.0 hours of use*11 |
---|
Optional Battery2 | VGP-BPS24 + VGP-BPSC24 Lithium-ion battery: up to 14.0 hours of use*11 |
---|
* 1 Year Warranty
Sony FIT 14E SVF14218SGB
Price: 80,000 tk
Operating System
Architecture
Main Memory
Storage
Optical Disc Drive
Graphics
Display
Interface
Wireless Connection
NFC function
Camera
Audio
Battery Life
Size
Supplied Accessories
* 1 Year Warranty
Sony S-Series SVS13125CGB
Price: 99,000 tk
OS: Windows 8 64-bit (English Version)
Processor: Intel Core i5-3210M, 2.5GHz turbo boost upto 3.2Ghz, HM76 Express
RAM: 4GB DDR3 1333 MHz
HDD: 750GB SATA
Graphics: NVIDIA GeForce GT 640M LE 1GB
Display: 13.3 " HD TFT LED Backlit)
Webcam: 1.31mp Webcam
Bluetooth 4.0 + HS
DVD SuperMulti
* 1 Year Warranty
Sony E-Series SVE14A36CGS
Price: 1,05,000 tk
Operating System | Windows 8 64 bit (English Version) |
---|
Language Pack | Hong Kong Chinese, Simplified Chinese, Arabic, Thai |
---|
Processor Name | Intel® Core™ i5-3230M Processor 2.60 GHz with Turbo Boost up to 3.20 GHz*1 |
---|
Chipset | Intel® HM76 Express Chipset |
---|
Cache Memory | 3 MB (L3 Cache) |
---|
Pre-installed/Max | 4 GB (4 GB (SO-DIMM) x 1) DDR3 SDRAM*2 (upgradeable up to 16 GB*3) |
---|
SO-DIMM Slots | DDR3 SO-DIMM slots (Unused Memory slot 1) |
---|
Memory Speed | 1600 MT/s |
---|
Drive | DVD SuperMulti Drive |
---|
Maximum Reading Speed | DVD+R: 8x(SL), 8x(DL) / DVD-R: 8x(SL), 8x(DL) / DVD+RW: 8x / DVD-RW: 8x / DVD-ROM: 8x / DVD-RAM: 5x / CD-ROM: 24x / CD-R: 24x / CD-RW: 24x |
---|
Maximum Writing Speed | DVD+R: 8x(SL), 6x(DL) / DVD-R: 8x(SL), 6x(DL) / DVD+RW: 8x / DVD-RW: 6x / DVD-RAM: 5x / CD-R: 24x / CD-RW: 10x |
---|
Graphics Accelerator | AMD Radeon™ HD 7670M / Intel® HD Graphics 4000 |
---|
Dedicated Video Memory | 2 GB DDR3 |
---|
Type | 14 inch wide (WXGA++: 1600 x 900) TFT colour display (VAIO Display, LED backlight, Touch screen(Capacitive)) |
---|
USB | SuperSpeed USB (USB 3.0) port Type A Connector with charging function x 1*5, SuperSpeed USB (USB 3.0) port Type A Connector x 1, Hi-Speed USB (USB 2.0) port Type A Connector x 2 |
---|
Network (RJ-45)Connector | 1000BASE-T/100BASE-TX/10BASE-T x 1 |
---|
Display Output Connector | Analogue RGB, Mini D-Sub 15 pin x 1 |
---|
Headphone | Stereo, Mini Jack x 1 |
---|
Microphone | Stereo, Mini Jack x 1 |
---|
HDMI In/Out Connector | HDMI Out x 1 |
---|
Memory Stick Slot | "Memory Stick Duo"("Memory Stick PRO-HG" compatible, "MagicGate" function)*6 |
---|
SD Memory Card Slot | SD memory card(SDHC, SDXC compatible, UHS (SDR50) supported, Copyright protection function (CPRM))*6 |
---|
DC IN | x 1 |
---|
Wireless LAN Type | IEEE 802.11a/b/g/n*7 |
---|
Wireless LAN Data Rate | Maximum transmission speed: 300 Mbps*8, Maximum receipt speed: 300 Mbps*8 |
---|
Bluetooth | Bluetooth® standard Ver. 4.0 + HS |
---|
Front Side Camera | HD web camera powered by "Exmor for PC" (Resolution: 1280 x 1024,Effective Pixels: 1.31 Mega pixels) |
---|
Sound Chip | Intel® High Definition Audio |
---|
Speaker | Internal, Stereo speakers |
---|
Microphone | Internal, Monaural microphone |
---|
Audio Technology | Dolby® Home Theater® v4, "Clear Phase", "xLOUD" |
---|
Mouse | Bluetooth® laser mouse (VGP-BMS21/S) |
---|
AC Adaptor | VGP-AC19V34 or VGP-AC19V38 |
---|
Battery | VGP-BPS26A*12 |
---|
Others | AA batteries, alkaline x 2, Keyboard skin(VGP-KBV6/V)*13 |
---|
* 1 Year Warranty
Sony Pro 13 Series SVP13213SGB
Price: 1,35,000 tk
Specification
Operating System | Windows 8 Single Language 64 bit (English Version) |
---|
Processor Name | Intel® Core™ i5-4200U Processor 1.60 GHz with Turbo Boost up to 2.60 GHz*1 |
---|
Cache Memory | 3 MB (L3 Cache) |
---|
Pre-installed/Max | 4 GB (4 GB (On Board)) DDR3 SDRAM*2 (Max) |
---|
Memory Speed | 1600 MT/s |
---|
Flash Memory | 128 GB*3 (128 GB x 1, PCI Express x 4) |
---|
Graphics Accelerator | Intel® HD Graphics 4400 |
---|
Type | 13.3 inch wide (Full HD: 1920 x 1080) TFT colour display (TRILUMINOS DISPLAY for mobile, LED backlight, Touch screen(Capacitive)) |
---|
Visual Technology | X-Reality for mobile, Color mode setting (Vivid, Natural, Text) |
---|
Ambient light sensor | Yes |
---|
USB | SuperSpeed USB (USB 3.0) port Type A Connector with charging function x 1*4, SuperSpeed USB (USB 3.0) port Type A Connector x 1 |
---|
Headphone | Stereo, Mini Jack x 1 (also serves as Headset jack)*5 |
---|
HDMI In/Out Connector | HDMI Out x 1 |
---|
SD Memory Card Slot | SD memory card(SDHC, SDXC compatible, UHS (SDR50) supported, Copyright protection function (CPRM))*6 |
---|
DC IN | x 1 |
---|
Wireless LAN Type | IEEE 802.11a/b/g/n*7 |
---|
Wireless LAN Data Rate | Maximum transmission speed: 300 Mbps*8, Maximum receipt speed: 300 Mbps*8 |
---|
Bluetooth | Bluetooth® standard Ver. 4.0 + HS |
---|
NFC function | Yes |
---|
Intel(R) Anti-Theft Technology | Yes |
---|
Front Side Camera | HD web camera powered by "Exmor R for pc" (Resolution: 1280 x 720,Effective Pixels: 0.92 Mega pixels) |
---|
Sound Chip | Intel® High Definition Audio |
---|
Speaker | Internal Stereo speakers |
---|
Microphone | Internal Dual microphone |
---|
Audio Technology | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, "Clear Phase", "xLOUD", "VPT", "Voice Zoom", "Sound Optimizer" |
---|
Bundled Battery | VGP-BPS38 Lithium-ion battery: up to 8.5 hours of use*9 |
---|
Number of cells | 4 |
---|
Optional Battery 1 | VGP-BPS38 + VGP-BPSE38 Lithium-ion battery: up to 17 hours of use*9 |
---|
Dimensions (WxHxD) | 322 x 12.8 (maximum 17.2) x 216 mm |
---|
Weight | 1.06 kg (including the supplied battery) |
---|
* 1 Year Warranty
Sony FIT 14 SVF14A16SGB
Price: 1,39,000 tk
Specification
OS: Windows 8 64-bit (English Version)
Language Pack - Hong Kong Chinese, Simplified Chinese, Arabic, Thai
Processor: Intel Core i7-3537U, 2GHz, HM76 Express
RAM: 8GB DDR3L 16 MHz
HDD: Hybrid HDD 750GB + 8GB NAND Flash
Graphics: Intel HD Graphics 4000, NVIDIA GeForce GT 735M 2GB
Display: 14" touch with 0.92Mp Webcam
Bluetooth 4.0 + HS, NFC, DVD SuperMulti
* 1 Year Warranty
Sony T-Series SVT13137CGS
Price: 1,75,000 tk
Specification
Operating System | Windows 8 64 bit (English Version) |
---|
Language Pack | Hong Kong Chinese, Simplified Chinese, Arabic, Thai |
---|
Processor Name | Intel® Core™ i7-3537U Processor 2 GHz with Turbo Boost up to 3.10 GHz*1 |
---|
Chipset | Intel® HM76 Express Chipset |
---|
Cache Memory | 4 MB (L3 Cache) |
---|
Pre-installed/Max | 4 GB (4 GB (On Board)) DDR3L SDRAM*2 (upgradeable up to 8 GB*3) |
---|
SO-DIMM Slots | DDR3L SO-DIMM slots (Unused Memory slot 1) |
---|
Memory Speed | 1600 MT/s |
---|
Type | 13.3 inch wide (WXGA: 1366 x 768) TFT colour display (VAIO Display, LED backlight, Touch screen(Capacitive)) |
---|
USB | SuperSpeed USB (USB 3.0) port Type A Connector with charging function x 1*5, Hi-Speed USB (USB 2.0) port Type A Connector x 1 |
---|
Network (RJ-45)Connector | 1000BASE-T/100BASE-TX/10BASE-T x 1 |
---|
Display Output Connector | Analogue RGB, Mini D-Sub 15 pin x 1 |
---|
Headphone | Stereo, Mini Jack x 1 |
---|
HDMI In/Out Connector | HDMI Out x 1 |
---|
Memory Stick Slot | "Memory Stick Duo"("Memory Stick PRO" compatible, Not support for copyright protection)*6 |
---|
SD Memory Card Slot | SD memory card(SDHC, SDXC compatible, Not support for copyright protection)*6 |
---|
DC IN | x 1 |
---|
Wireless LAN Type | IEEE 802.11b/g/n*7 |
---|
Wireless LAN Data Rate | Maximum transmission speed: 150 Mbps*8, Maximum receipt speed: 150 Mbps*8 |
---|
Bluetooth | Bluetooth® standard Ver. 4.0 + HS |
---|
Front Side Camera | HD web camera powered by "Exmor for PC" (Resolution: 1280 x 1024,Effective Pixels: 1.31 Mega pixels) |
---|
Sound Chip | Intel® High Definition Audio |
---|
Speaker | Internal, Stereo speakers |
---|
Microphone | Internal, Monaural microphone |
---|
Audio Technology | "Clear Phase", "xLOUD" |
---|
Keyboard | 19.05 mm key pitch/1.2 mm keystroke, 82 keys |
---|
Touchpad | Touchpad (Gesture supported) |
---|
* 1 Year Warranty
No comments:
Post a Comment