Xplorer T7i
Specification
Xplorer T8i
Specification
Xplorer T8Q
Specification
Price: 8,990 tk
Specification
Key Features | Description |
OS | 4.0 Ice Cream Sandwich |
Display Size | 7" TFT Capacitive Full Touch |
Camera | 2 MP Primary + 0.3 MP Secondary |
Multimedia | MP3, MP4, FM |
Data Services | 3G, EDGE,GPRS ,Wifi |
Phonebook Entries | Unlimited |
Multitouch | Yes |
Technical Features | Description |
Display Resolution | WVGA (800*480) |
CPU | 1.2 GHz Dual Core |
GPU | PowerVR SGX 531 |
Internal Memory | RAM 512 MB (User Available RAM 452 MB) |
Storage | ROM Total 4GB(User Available ROM 503 MB), Extended up to 16GB 4GB Memory Card FREE |
Battery | 3000 mAh Li-ion |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 400 Hours(*depend on phone setting, Network) |
Talk time | 4 Hours(*depend on phone setting, Network) |
Audio Player | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Audio Recorder | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Video Player | 3GP, MP4, MKV, AVI |
Video Recorder | 3GP, MP4, MKV, AVI |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 198*123*11.8mm |
Recorder | Audio, video & call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Angry Birds, Highway rider, Facebook, Youtube, Android Market(Play Store), Temple Run, Nimbuzz, Gmail, Skype, Office suite, Dictionary |
Special Features | GPS, G-sensor |
Xplorer T8i
Price: 11,990 tk
Specification
Key Features | Description |
OS | 4.0 Ice Cream Sandwich |
Display Size | 8” IPS XGA Capacitive Touch |
Camera | 5 MP Primary + 2 MP Secondary |
Multimedia | MP3, MP4, FM |
Data Services | 3G, EDGE,GPRS ,Wifi |
Multi Touch | Yes |
Phonebook Entries | Unlimited |
Technical Features | Description |
Display Resolution | XGA(1024*768) |
CPU | 1.2 GHz Dual Core |
GPU | PowerVR SGX 531 |
Internal Memory | RAM 1 GB (User Available RAM 452 MB) |
Storage | ROM 4GB(User Available ROM 500 MB), Extended up to 16GB 4GB Memory Card FREE |
Battery | 5200 mAh Li-ion |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 600 Hours(*depend on phone setting, Network) |
Talk time | 6 Hours(*depend on phone setting, Network) |
Audio Player | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Audio Recorder | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Video Player | 3GP, MP4, MKV, AVI |
Video Recorder | 3GP, MP4, MKV, AVI |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 203.8*153.5*11.4mm |
Recorder | Audio, video & call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Angry Birds, Highway rider, Facebook, Youtube, Android Market(Play Store), Temple Run, Nimbuzz, Gmail, Skype, Office suite, Dictionary |
Special Features | GPS, G-sensor |
Xplorer T8Q
Price: 14,990 tk
Specification
Key Features | Description |
OS | 4.2.1 Jelly Bean |
Display Size | 8” XGA Capacitive Full Touch |
Camera | 5 MP Primary + 0.3 MP Secondary |
Multimedia | MP3, MP4, FM |
Data Services | 3G, EDGE ,Wifi |
Multi Touch | Yes (5 finger) |
Phonebook Entries | Unlimited |
Technical Features | Description |
Display Resolution | XGA (768*1024) |
CPU | 1.2 GHz (Quad Core) |
GPU | PowerVR SGX 544 MP |
Internal Memory | RAM 1GB (User Available RAM 971 MB) |
Storage | ROM Total 16GB (User Available ROM 1.73 GB), internal SD card 10.95 GB . Extended up to 32GB |
Battery | 4800 mAh Li-ion |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot, HSDPA:5.76Mbps; HSUPA: 7.2Mbps |
GPS | Yes |
Stand by time* | 500 Hour(*depend on phone setting, Network) |
Talk time | 5 Hour(*depend on phone setting, Network) |
Audio Player | Yes |
Audio Recorder | OGG 3GPP AMR |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 210*155*9.6mm |
Recorder | Audio, video & call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Angry Birds, Fruit Ninja, Facebook, YouTube, Android Market(Play Store), Nimbuzz, Gmail, Skype, Office suite, Dictionary |
Special Features | GPS, Accelerometer sensor, Full HD 1080P Video support, Single SIM support |
No comments:
Post a Comment