+(Custom).png)
Maximus max- 980
Price: 11,500 tk
Specification
| General | |
| 3G Network | WCDMA/UMTS: 2100 MHz |
| Status | Available |
| 2G Network | GSM: 900 \ 1800 \ 850 \ 1900 MHz |
| Network Speed | GPRS / EDGE/ 3G / HSPA+ |
| SIM | Dual SIM Dual Standby Micro SIM and Normal SIM |
| Body | |
| Dimensions | 133*66*8.8 mm |
| Display | |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors |
| Size | 4.5 Inch qHD, OGS (One Glass Solution) |
| Multitouch | yes |
| Protection | Yes |
| Sound | |
| 3.5mm jack | Yes |
| Alert types | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 4 GB (1.77 GB user available), 1 GB RAM |
| Phonebook | Support photocall, Unlimited contacts |
| Data | |
| Bluetooth | Yes, Bluetooth® Ver 3.0 |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 11 Mbps |
| USB | Yes, microUSB v2.0, USB On-the-go |
| WLAN | IEEE 802.11b/g/n |
| Camera | |
| Features | Geo-tagging, Touch focus, Face detection |
| Primary | 8.0 MP |
| Secondary | 1.3 MP |
| Video | Yes |
| Features | |
| Browser | HTML5 |
| Chipset | MTK6589M |
| Colors | Black & White |
| CPU | Quad Core 1.2 GHz Cortex-A7 |
| GPS | Yes, with A-GPS support |
| GPU | Enhanched Dual GPU |
| Java | Yes, via Java MIDP emulator |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Radio | FM Radio |
| Sensors | Accelerometer, Gyro, Proximity |
| OS | Android 4.2.1 Jelly Bean |
| Accessories | 1Gift box, 1 Charger with USB Cable, UM, Head set & Battery. |
| Battery | |
| Capacity | 1750 mAh Li-Ion |
| Stand-by | Up to 174 hrs |
| Talk time | Up to 5 hrs |
| Misc | |
Maximus max- 11
Price: 4,490 tk
Specification
| General | |
| 3G Network | WCDMA/UMTS 2100 MHz |
| 2G Network | GSM: 900/1800 MHz |
| Network Speed | GPRS / EDGE/ 3G / HSPA+ |
| SIM | Dual SIM Dual Standby |
| Body | |
| Dimensions | 113.5*59*12.1mm |
| Display | |
| Type | IPS, Capacitive Touch |
| Size | 3.5 Inch HVGA |
| Multitouch | Yes |
| Sound | |
| 3.5mm jack | Yes |
| Alert types | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 512 MB ROM, 256 MB RAM |
| Phonebook | Unlimited |
| Data | |
| Bluetooth | Yes, Bluetooth® Ver 3.0 |
| EDGE | Class12 |
| GPRS | Class12 |
| Speed | HSDPA : 7.2Mbps, HSUPA : 5.7Mbps |
| USB | Yes, microUSB v2 |
| WLAN | IEEE 802.11b/g/n |
| Camera | |
| Features | With Flash Light |
| Primary | 3.0 MP |
| Secondary | 2.0 MP |
| Video | Yes |
| Features | |
| Charging port | Micro USB 5PIN |
| Chipset | MTK6572 |
| Colors | Black & White |
| CPU | Dual Core 1.0 GHz |
| Games | Yes |
| Messaging | SMS, MMS, SMS Chat, Group message |
| Multi Media | MP3/MP4/3GP |
| Radio | FM Radio |
| Sensors | G-Sensor |
| OS | Android 4.2 Jelly Bean |
| Accessories | 1Gift box, 1 Charger with USB Cable, UM, Head set & Battery. |
| Battery | |
| Capacity | 1300 mAh Li-Ion |
| Stand-by | 84 hrs |
| Talk time | 230 Mins (Based on Network Status) |
Maximus max- 300
Price: 6,200 tk
Specification
| General | |
| Chipset | MTK6572 |
| 3G Network | WCDMA/UMTS: 2100 MHz |
| 2G Network | GSM:900/1800 MHz |
| Network Speed | GPRS / EDGE/ 3G / HSPA+ |
| SIM | Dual SIM Dual Standby |
| Body | |
| Dimensions | 126.6*62.9*11.2mm |
| Display | |
| Type | IPS Capacitive Touch |
| Size | 4.0 Inch WVGA |
| Multitouch | Yes |
| Sound | |
| 3.5mm jack | Yes |
| Alert types | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | ROM 4GB, Ram 512MB |
| Phonebook | Unlimited |
| Data | |
| Bluetooth | Yes, Bluetooth® Ver 3.0 |
| EDGE | Class12 |
| GPRS | Class12 |
| Speed | HSDPA : 7.2Mbps, HSUPA : 5.7Mbps |
| WLAN | IEEE 802.11b/g/n |
| Camera | |
| Primary | 5 MP |
| Secondary | 2.0 MP |
| Features | |
| Charging port | Micro USB 5 Pin |
| Colors | Black & White |
| CPU | Dual Core 1GHz |
| Games | Yes |
| Messaging | SMS, MMS, SMS Chat, Group Message |
| Multi Media | AMR, MP3, AAC, 3GP, MP4, AVI |
| Radio | FM Radio |
| Sensors | G-Sensor, Proximity Sensor |
| OS | Android 4.2 Jelly Bean |
| Video | Yes |
| Flash | With Flash Light |
| Accessories | 1Gift box, 1 Charger with USB Cable, UM, Head set & Battery. |
| USB Port | Yes, microUSB v2.0 |
| Battery | |
| Capacity | 1300 mAh Li-Ion |
| Stand-by | 84 hrs |
| Talk time | 230 Mins (Based on Network Status) |
Maximus max- 400
Price: 5,590 tk
Specification
| General | |
| 3G Network | WCDMA/UMTS: 2100 MHz |
| 2G Network | GSM:900/1800 MHz |
| Network Speed | GPRS / EDGE/ 3G / HSPA+ |
| SIM | Dual SIM Dual Standby |
| Body | |
| Dimensions | 125*64*10.8mm |
| Display | |
| Type | Capacitive Touchscreen |
| Size | 4.0 Inch WVGA |
| Sound | |
| 3.5mm jack | Yes |
| Alert types | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 4 GB ROM, 512 MB RAM |
| Phonebook | Unlimited |
| Data | |
| Bluetooth | Yes, Bluetooth® Ver 3.0 |
| EDGE | Class12 |
| GPRS | Class12 |
| Speed | HSDPA : 7.2Mbps, HSUPA : 5.7Mbps |
| USB | Yes, microUSB v2.0 |
| WLAN | IEEE 802.11b/g/n |
| Camera | |
| Features | With Flash Light |
| Primary | 2.0 MP |
| Secondary | 1.3 MP |
| Video | Yes |
| Features | |
| Charging port | Micro USB 5PIN |
| Chipset | MTK6572 |
| Colors | Black & White |
| CPU | Dual Core 1.0 GHz |
| Games | Yes |
| Messaging | SMS, MMS |
| Multi Media | AMR, MP3, AAC, 3GP, MP4, AVI |
| Radio | FM Radio |
| Sensors | G-Sensor, P-Sensor, L-Sensor |
| OS | Android 4.2.2 Jelly Bean |
| Battery | |
| Capacity | 1500 mAh Li-Ion |
| Stand-by | 96 hrs |
| Talk time | 250 Mins (Based on Network Status) |
+(Custom).png)




No comments:
Post a Comment