+(Custom).png)
Symphony Xplorer P8
Price: 17,990 tk
Specification
| Key Features | Description |
| OS | 4.2.1 Jelly Bean |
| Display Size | 5.7” IPS HD Capacitive Full Touch |
| Camera | 13 MP (BSI) Primary + 8 MP (BSI) Secondary |
| Multimedia | MP3, MP4, FM |
| Data Services | 3G, EDGE ,Wifi |
| Multi Touch | Yes (5 finger) |
| Phonebook Entries | Unlimited |
| Technical Features | Description |
| Display Resolution | HD (1280*720) |
| CPU | 1.2 GHz (Quad Core) |
| GPU | PowerVR SGX 544MP |
| Internal Memory | RAM 1GB (User Available RAM 971 MB) |
| Storage | ROM Total 4GB(User Available ROM 1000 MB), internal SD card 1.62GB |
| Camera Feature | Flashlight |
| Battery | 2600 mAh Li-Polymer |
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot, HSDPA:5.76Mbps; HSUPA: 7.2Mbps |
| GPS | Yes |
| Stand by time* | 350 Hour(*depend on phone setting, Network) |
| Talk time | 3.5 Hour(*depend on phone setting, Network) |
| Audio Player | AMR |
| Audio Recorder | Yes, 3gp |
| 3.5 mm jack | Yes |
| Other Features | Description |
| Dimension | 81*161*8.9mm |
| Recorder | Audio, video & call recorder |
| Bluetooth | Yes |
| USB Mass storage | Yes |
| MMS | Yes |
| Yes | |
| Built in Applications | Angry Birds, Fruit Ninja, Facebook, YouTube, Android Market(Play Store), Nimbuzz, Gmail, Skype, Office suite, Dictionary |
| Special Features | GPS, Light Sensor, Proximity & Accelerometer sensor, Full HD 1080P Video support, HD Games support |
Symphony W140
Price: 14,490 tk
Specification
| Key Features | Description |
| OS | 4.2.1 Jelly Bean |
| Display Size | 5” IPS HD Capacitive Full Touch |
| Camera | 8MP (BSI) Primary + 1.2MP (BSI) Secondary |
| Multimedia | MP3, MP4, FM |
| Data Services | 3G, EDGE ,Wifi |
| Multi Touch | Yes (5 finger) |
| Phonebook Entries | Unlimited |
| Technical Features | Description |
| Display Resolution | HD (1280*720) |
| CPU | 1.2 GHz (Quad Core) |
| GPU | PowerVR SGX 544 MP |
| Internal Memory | RAM 1GB (User Available RAM 990 MB) |
| Storage | ROM Total 4GB(User Available ROM 1008 MB),internal SD card 1.65 GB Memory Card Extendable up to 32GB |
| Camera Feature | Flashlight |
| Battery | 2100 mAh Li-ion |
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot, HSDPA:5.76Mbps; HSUPA: 7.2Mbps |
| GPS | Yes |
| Stand by time* | 400 Hour(*depend on phone setting, Network) |
| Talk time | 6 Hour(*depend on phone setting, Network) |
| Audio Player | MP3,AMR,AAC,AAC+ |
| Audio Recorder | AMR |
| Video Player | mp4,3gp, H.264,30 fps @ 720P |
| Video Recorder | Yes, 3gp, 30fps @ 720P |
| 3.5 mm jack | Yes |
| Other Features | Description |
| Dimension | 70.8*143.5*8.8mm |
| Recorder | Audio, video & call recorder |
| Bluetooth | Yes |
| USB Mass storage | Yes |
| USB Modem | Yes |
| MMS | Yes |
| Yes | |
| Built in Applications | Angry Birds, Highway rider, Facebook, You tube, Android Market(Play Store), Temple run, Gmail, Skype, Office suite, Dictionary |
| Special Features | GPS, Proximity & Accelerometer sensor, Light & G-Sensor |
Symphony W21
Price: 4,350 tk
Specification
| Key Features | Description |
| OS | 4.2.2 Jelly Bean |
| Display Size | 4" TFT Capacitive Full Touch |
| Camera | 1.3 MP Primary + 0.3 MP Secondary |
| Multimedia | MP3, MP4, FM |
| Data Services | 2G, EDGE |
| Phonebook Entries | Unlimited |
| Multitouch | Yes(2 Fingers) |
| Technical Features | Description |
| Display Resolution | WVGA (480*800) |
| CPU | 1.3 GHz (Dual Core) |
| GPU | Mali 400 |
| Internal Memory | RAM 256 MB (User Available RAM 104 MB) |
| Storage | ROM Total 512 MB (User Available ROM 120 MB), Extended up to 32GB,internal SD card 12.15 MB |
| Battery | 1350 mAh Li-ion |
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
| GPS | No |
| Stand by time* | 200 Hour(*depend on phone setting, Network) |
| Talk time | 3 Hour(*depend on phone setting, Network) |
| Audio Player | .3gp, .mp4, .m4a, mp3, .ogg, .wav, .mid, .aac |
| Audio Recorder | AMR |
| Video Player | 3GPP, MPEG4,MPEG-TS |
| Video Recorder | 3gp |
| 3.5 mm jack | Yes |
| Other Features | Description |
| Dimension | 126.8*65*10mm |
| Recorder | Audio, video & call recorder |
| Bluetooth | Yes |
| USB Mass storage | Yes |
| USB Modem | Yes |
| MMS | Yes |
| Yes | |
| Built in Applications | Facebook, YouTube, Android Market(Play Store), Gmail, Office suite, |
| Special Features | G sensor, accelerometer sensor |



No comments:
Post a Comment